Big 12 Rankings, All-Time
• conference regular season matches only •
Rank Team 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 W / L %
1 Texas 16 - 4 17 - 3 18 - 2 15 - 5 8 - 12 9 - 11 13 - 7 10 - 10 16 - 4 17 - 3 16 - 4 19 - 1 18 - 2 19 - 1 18 - 2 15 - 1 15 - 1 16 - 0 15 - 1 15 - 1 14 - 2 16 - 0 15 - 1 15 - 1 16 - 0 15 - 1 15 - 1 411 - 81 83.5 %
2 Kansas State 13 - 7 11 - 9 12 - 8 14 - 6 14 - 6 15 - 5 16 - 4 18 - 2 13 - 7 11 - 9 4 - 16 14 - 6 14 - 6 6 - 14 6 - 14 9 - 7 8 - 8 6 - 10 9 - 7 9 - 7 9 - 7 3 - 13 5 - 11 4 - 12 10 - 6 6 - 10 6 - 10 265 - 227 53.9 %
3 Baylor 7 - 13 5 - 15 7 - 13 13 - 7 8 - 12 9 - 11 2 - 18 4 - 16 4 - 16 6 - 14 6 - 14 6 - 14 9 - 11 11 - 9 9 - 11 5 - 11 7 - 9 4 - 12 4 - 12 5 - 11 9 - 7 13 - 3 11 - 5 15 - 1 13 - 3 14 - 2 12 - 4 218 - 274 44.3 %
4 KU 4 - 16 2 - 18 5 - 15 8 - 12 6 - 14 6 - 14 10 - 10 13 - 7 9 - 11 7 - 13 3 - 17 6 - 14 7 - 13 8 - 12 8 - 12 3 - 13 12 - 4 12 - 4 10 - 6 14 - 2 15 - 1 11 - 5 8 - 8 5 - 11 7 - 9 8 - 8 8 - 8 215 - 277 43.7 %
5 Iowa State 3 - 17 1 - 19 1 - 19 1 - 19 0 - 20 1 - 19 1 - 19 4 - 16 1 - 19 9 - 11 12 - 8 11 - 9 11 - 9 17 - 3 13 - 7 13 - 3 13 - 3 11 - 5 10 - 6 11 - 5 10 - 6 11 - 5 9 - 7 8 - 8 5 - 9 8 - 8 10 - 6 205 - 285 41.8 %
6 Oklahoma 8 - 12 13 - 7 4 - 16 3 - 17 2 - 18 2 - 18 4 - 16 3 - 17 4 - 16 2 - 18 17 - 3 13 - 7 8 - 12 11 - 9 13 - 7 8 - 8 10 - 6 11 - 5 10 - 6 6 - 10 5 - 11 4 - 12 9 - 7 11 - 5 3 - 11 4 - 12 5 - 11 193 - 297 39.4 %
7 TCU 4 - 12 4 - 12 6 - 10 9 - 7 7 - 9 4 - 12 7 - 9 4 - 12 3 - 13 2 - 14 11 - 5 61 - 115 34.7 %
8 Texas Tech 12 - 8 10 - 10 12 - 8 7 - 13 12 - 8 9 - 11 9 - 11 3 - 17 6 - 14 4 - 16 5 - 15 1 - 19 0 - 20 0 - 20 2 - 18 1 - 15 3 - 13 3 - 13 2 - 14 3 - 13 0 - 16 4 - 12 6 - 10 7 - 9 5 - 11 7 - 9 5 - 11 138 - 354 28.1 %
9 West Virginia 0 - 16 5 - 11 6 - 10 0 - 16 3 - 13 6 - 10 2 - 14 3 - 13 8 - 8 8 - 8 0 - 16 41 - 135 23.3 %
 
Big 12 Defectors, 1996 - 2011
• conference matches only •
Rank Team 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 TOTAL %
Nebraska 19 - 1 16 - 4 19 - 1 17 - 3 20 - 0 20 - 0 20 - 0 17 - 3 20 - 0 19 - 1 19 - 1 19 - 1 18 - 2 16 - 4 19 - 1 278 - 22 92.7 %
Texas A&M 15 - 5 15 - 5 13 - 7 16 - 4 14 - 6 16 - 4 12 - 8 13 - 7 14 - 6 9 - 11 5 - 15 10 - 10 11 - 9 11 - 9 7 - 13 11 - 5 192 - 124 60.8%
Colorado 13 - 7 16 - 4 14 - 6 12 - 8 12 - 8 13 - 7 9 - 11 13 - 7 9 - 11 10 - 10 12 - 8 1 - 19 7 - 13 2 - 18 3 - 17 146 - 154 48.7 %
Missouri 0 - 20 4 - 16 5 - 15 4 - 16 14 - 6 10 - 10 14 - 6 12 - 8 14 - 6 16 - 4 11 - 9 10 - 10 7 - 13 9 - 11 12 - 8 7 - 9 149 - 167 47.2 %