
• conference matches only • |
||||||||||||||||||
| Rank | Team | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL | % |
| 1 | Nebraska | 19 - 1 | 16 - 4 | 19 - 1 | 17 - 3 | 20 - 0 | 20 - 0 | 20 - 0 | 17 - 3 | 20 - 0 | 19 - 1 | 19 - 1 | 19 - 1 | 18 - 2 | 16 - 4 | 19 - 1 | 278 - 22 | 92.7 % |
| 2 | Texas | 16 - 4 | 17 - 3 | 18 - 2 | 15 - 5 | 8 - 12 | 9 - 11 | 13 - 7 | 10 - 10 | 16 - 4 | 17 - 3 | 16 - 4 | 19 - 1 | 18 - 2 | 19 - 1 | 18 - 2 | 229 - 71 | 76.3 % |
| 3 | Kansas State | 13 - 7 | 11 - 9 | 12 - 8 | 14 - 6 | 14 - 6 | 15 - 5 | 16 - 4 | 18 - 2 | 13 - 7 | 11 - 9 | 4 - 16 | 14 - 6 | 14 - 6 | 6 - 14 | 6 - 14 | 181 - 119 | 60.3 % |
| 4 | Texas A&M | 15 - 5 | 15 - 5 | 13 - 7 | 16 - 4 | 14 - 6 | 16 - 4 | 12 - 8 | 13 - 7 | 14 - 6 | 9 - 11 | 5 - 15 | 10 - 10 | 11 - 9 | 11 - 9 | 7 - 13 | 181 - 119 | 60.3% |
| 5 | Colorado | 13 - 7 | 16 - 4 | 14 - 6 | 12 - 8 | 12 - 8 | 13 - 7 | 9 - 11 | 13 - 7 | 9 - 11 | 10 - 10 | 12 - 8 | 1 - 19 | 7 - 13 | 2 - 18 | 3 - 17 | 146 - 154 | 48.7 % |
| 6 | Missouri | 0 - 20 | 4 - 16 | 5 - 15 | 4 - 16 | 14 - 6 | 10 - 10 | 14 - 6 | 12 - 8 | 14 - 6 | 16 - 4 | 11 - 9 | 10 - 10 | 7 - 13 | 9 - 11 | 12 - 8 | 142 - 158 | 47.3 % |
| 7 | Oklahoma | 8 - 12 | 13 - 7 | 4 - 16 | 3 - 17 | 2 - 18 | 2 - 18 | 4 - 16 | 3 - 17 | 4 - 16 | 2 - 18 | 17 - 3 | 13 - 7 | 8 - 12 | 11 - 9 | 13 - 7 | 107 - 193 | 35.7 % |
| 8 | Baylor | 7 - 13 | 5 - 15 | 7 - 13 | 13 - 7 | 8 - 12 | 9 - 11 | 2 - 18 | 4 - 16 | 4 - 16 | 6 - 14 | 6 - 14 | 6 - 14 | 9 - 11 | 11 - 9 | 9 - 11 | 106 - 194 | 35.3 % |
| 9 | Kansas | 4 - 16 | 2 - 18 | 5 - 15 | 8 - 12 | 6 - 14 | 6 - 14 | 10 - 10 | 13 - 7 | 9 - 11 | 7 - 13 | 3 - 17 | 6 - 14 | 7 - 13 | 8 - 12 | 8 - 12 | 102 - 198 | 34.0 % |
| 10 | Texas Tech | 12 - 8 | 10 - 10 | 12 - 8 | 7 - 13 | 12 - 8 | 9 - 11 | 9 - 11 | 3 - 17 | 6 - 14 | 4 - 16 | 5 - 15 | 1 - 19 | 0 - 20 | 0 - 20 | 2 - 18 | 92 - 208 | 30.7 % |
| 11 | Iowa State | 3 - 17 | 1 - 19 | 1 - 19 | 1 - 19 | 0 - 20 | 1 - 19 | 1 - 19 | 4 - 16 | 1 - 19 | 9 - 11 | 12 - 8 | 11 - 9 | 11 - 9 | 17 - 3 | 13 - 7 | 86 - 214 | 28.6 % |

