BIG 12 STANDINGS — 2022
Team Big 12 All
Texas 15 - 1 28 - 1
Baylor 12 - 4 25 - 7
TCU 11 - 5 17 - 11
Iowa State 10 - 6 20 - 12
KU 8 - 8 18 - 10
Kansas State 6 - 10 15 - 14
Texas Tech 5 - 11 16 - 13
Oklahoma 5 - 11 15 - 13
West Virginia 0 - 16 7 - 22
Master Big 12 Schedule 2022



BIG 12 STANDINGS — 2021
Team Big 12 All
Texas 15 - 1 27 - 2
Baylor 14 - 2 22 - 6
West Virginia 8 - 8 19 - 10
KU 8 - 8 18 - 12
Iowa State 8 - 8 16 - 12
Texas Tech 7 - 9 17 - 13
Kansas State 6 - 10 15 - 13
Oklahoma 4 - 12 10 - 17
TCU 2 - 14 8 - 18
Master Big 12 Schedule 2021



BIG 12 STANDINGS — 2020
Team Big 12 All
Texas 16 - 0 27 - 2
Baylor 13 - 3 20 - 7
Kansas State 10 - 6 13 - 8
West Virginia 8 - 8 10 - 11
KU 7 - 9 12 - 10
Iowa State 5 - 9 8 - 12
Texas Tech 5 - 11 9 - 13
Oklahoma 3 - 11 4 - 14
TCU 3 - 13 4 - 17
Master Big 12 Schedule



BIG 12 STANDINGS — 2019
Team Big 12 All
Baylor 15 - 1 29 - 2
Texas 15 - 1 23 - 4
Oklahoma 11 - 5 19 - 9
Iowa State 8 - 8 17 - 12
Texas Tech 7 - 9 17 - 13
KU 5 - 11 9 - 17
TCU 4 - 12 9 - 17
Kansas State 4 - 12 9 - 19
West Virginia 3 - 13 12 - 17
Master Big 12 Schedule



BIG 12 STANDINGS — 2018
Team Big 12 All
Texas 15 - 1 23 - 5
Baylor 11 - 5 20 - 9
Iowa State 9 - 7 21 - 13
Oklahoma 9 - 7 17 - 11
KU 8 - 8 15 - 12
TCU 7 - 9 15 - 12
Texas Tech 6 - 10 17 - 13
Kansas State 5 - 11 15 - 12
West Virginia 2 - 14 11 - 19
Master Big 12 Schedule



BIG 12 STANDINGS — 2017
Team Big 12 All
Texas 16 - 0 27 - 3
Baylor 13 - 3 24 - 7
Iowa State 11 - 5 22 - 7
KU 11 - 5 22 - 8
West Virginia 6 - 10 21 - 13
Texas Tech 4 - 12 19 - 15
TCU 4 - 12 15 - 17
Oklahoma 4 - 12 7 - 22
Kansas State 3 - 13 10 - 19
Master Big 12 Schedule



BIG 12 STANDINGS — 2016
Team Big 12 All
KU 15 - 1 27 - 3
Texas 14 - 2 28 - 4
Iowa State 10 - 6 18 - 11
Kansas State 9 - 7 21 - 10
Baylor 9 - 7 22 - 12
TCU 7 - 9 15 - 13
Oklahoma 5 - 11 14 - 15
West Virginia 3 - 13 12 - 18
Texas Tech 0 - 16 10 - 21



BIG 12 STANDINGS — 2015
Team Big 12 All
Texas 15 - 1 30 - 3
Kansas 14 - 2 30 - 3
Iowa State 11 - 5 19 - 11
TCU 9 - 7 19 - 10
Kansas State 9 - 7 17 - 12
Oklahoma 6 - 10 12 - 16
Baylor 5 - 11 17 - 13
Texas Tech 3 - 13 14 - 16
West Virginia 0 - 16 5 - 24



BIG 12 STANDINGS — 2014
Team Big 12 All
Texas 15 - 1 27 - 3
Kansas 10 - 6 22 - 9
Iowa State 10 - 6 19 - 10
Oklahoma 10 - 6 20 - 11
Kansas State 9 - 7 22 - 9
TCU 6 - 10 17 - 15
West Virginia 6 - 10 16 - 14
Baylor 4 - 12 14 - 17
Texas Tech 2 - 14 14 - 14



BIG 12 STANDINGS — 2013
Team Big 12 All
Texas 16 - 0 27 - 3
Kansas 12 - 4 25 - 8
Oklahoma 11 - 5 24 - 8
Iowa State 11 - 5 18 - 10
Kansas State 6 - 10 18 - 11
West Virginia 5 - 11 20 - 13
TCU 4 - 12 16 - 15
Baylor 4 - 12 12 - 20
Texas Tech 3 - 13 10 - 22



BIG 12 STANDINGS — 2012
Team Big 12 All
Texas 15 - 1 29 - 4
Iowa State 13 - 3 22 - 8
Kansas 12 - 4 26 - 7
Oklahoma 10 - 6 22 - 11
Kansas State 8 - 8 21 - 9
Baylor 7 - 9 20 - 12
TCU 4 - 12 15 - 14
Texas Tech 3 - 13 14 - 18
West Virginia 0 - 16 8 - 22



BIG 12 STANDINGS — 2011
Team Big 12 All
Texas 15 - 1 25 - 5
Iowa State 13 - 3 25 - 6
Texas A&M 11 - 5 23 - 8
Kansas State 9 - 7 22 - 11
Oklahoma 8 - 8 21 - 12
Missouri 7 - 9 21 - 13
Baylor 5 - 11 18 - 15
Kansas 3 - 13 15 - 14
Texas Tech 1 - 15 15 - 17



BIG 12 STANDINGS — 2010
Team Big 12 All
Nebraska 19 - 1 29 - 3
Texas 18 - 2 27 - 6
Iowa State 13 - 7 20 - 9
Oklahoma 13 - 7 23 - 11
Missouri 12 - 8 22 - 11
Baylor 9 - 11 16 - 15
Kansas 8 - 12 17 - 14
Texas A&M 7 - 13 13 - 17
Kansas State 6 - 14 12 - 19
Colorado 3 - 17 6 - 20
Texas Tech 2 - 18 4 - 25



BIG 12 STANDINGS — 2009
Team Big 12 All
Texas 19 - 1 29 - 2
Iowa State 17 - 3 27 - 5
Nebraska 16 - 4 26 - 7
Baylor 11 - 9 24 - 10
Texas A&M 11 - 9 20 - 11
Oklahoma 11 - 9 18 - 12
Missouri 9 - 11 18 - 14
Kansas 8 - 12 16 - 14
Kansas State 6 - 14 12 - 18
Colorado 2 - 18 7 - 22
Texas Tech 0 - 20 2 - 27



BIG 12 STANDINGS — 2008
Team Big 12 All
Nebraska 18 - 2 31 - 3
Texas 18 - 2 29 - 4
Kansas State 14 - 6 24 - 8
Iowa State 11 - 9 22 - 13
Texas A&M 11 - 9 16 - 14
Baylor 9 - 11 18 - 13
Oklahoma 8 - 12 12 - 16
Colorado 7 - 13 13 - 16
Kansas 7 - 13 13 - 16
Missouri 7 - 13 13 - 17
Texas Tech 0 - 20 5 - 26



BIG 12 STANDINGS — 2007
Team Big 12 All
Nebraska 19 - 1 30 - 2
Texas 19 - 1 27 - 4
Kansas State 14 - 6 23 - 9
Oklahoma 13 - 7 22 - 10
Iowa State 11 - 9 19 - 14
Texas A&M 10 - 10 21 - 10
Missouri 10 - 10 17 - 13
Baylor 6 - 14 14 - 17
Kansas 6 - 14 13 - 17
Texas Tech 1 - 19 7 - 22
Colorado 1 - 19 6 - 22



BIG 12 STANDINGS — 2006
Team Big 12 All
Nebraska 19 - 1 33 - 1
Oklahoma 17 - 3 28 - 6
Texas 16 - 4 24 - 7
Iowa State 12 - 8 21 - 11
Colorado 12 - 8 17 - 12
Missouri 11 - 9 18 - 13
Baylor 6 - 14 18 - 15
Texas A&M 5 - 15 12 - 16
Texas Tech 5 - 15 12 - 17
Kansas State 4 - 16 12 - 18
Kansas 3 - 17 10 - 19



BIG 12 STANDINGS — 2005
Team Big 12 All
Nebraska 19 - 1 33 - 2
Texas 17 - 3 24 - 5
Missouri 16 - 4 25 - 5
Kansas State 11 - 9 21 - 11
Colorado 10 - 10 15 - 13
Texas A&M 9 - 11 16 - 14
Iowa State 9 - 11 16 - 15
Kansas 7 - 13 15 - 15
Baylor 6 - 14 15 - 17
Texas Tech 4 - 16 11 - 20
Oklahoma 2 - 18 7 - 22



BIG 12 STANDINGS — 2004
Team Big 12 All
Nebraska 20 - 0 30 - 2
Texas 16 - 4 26 - 5
Missouri 14 - 6 20 - 9
Texas A&M 14 - 6 19 - 9
Kansas State 13 - 7 20 - 11
Kansas 9 - 11 19 - 12
Colorado 9 - 11 14 - 14
Texas Tech 6 - 14 10 - 16
Oklahoma 4 - 16 12 - 17
Baylor 4 - 16 12 - 19
Iowa State 1 - 19 8 - 21



BIG 12 STANDINGS — 2003
Team Big 12 All
Kansas State 18 - 2 30 - 5
Nebraska 17 - 3 28 - 5
Texas A&M 13 - 7 23 - 10
Kansas 13 - 7 22 - 11
Colorado 13 - 7 21 - 10
Missouri 12 - 8 19 - 11
Texas 10 - 10 15 - 14
Iowa State 4 - 16 12 - 19
Baylor 4 - 16 12 - 22
Texas Tech 3 - 17 11 - 18
Oklahoma 3 - 17 11 - 21



BIG 12 STANDINGS — 2002
Team Big 12 All
Nebraska 20 - 0 31 - 2
Kansas State 16 - 4 21 - 9
Missouri 14 - 6 26 - 8
Texas 13 - 7 23 - 9
Texas A&M 12 - 8 21 - 10
Kansas 10 - 10 19 - 10
Colorado 9 - 11 15 - 15
Texas Tech 9 - 11 14 - 15
Oklahoma 4 - 16 6 - 22
Baylor 2 - 18 9 - 22
Iowa State 1 - 19 10 - 22



BIG 12 STANDINGS — 2001
Team Big 12 All
Nebraska 20 - 0 31 - 2
Texas A&M 16 - 4 26 - 6
Kansas State 15 - 5 20 - 8
Colorado 13 - 7 19 - 11
Missouri 10 - 10 20 - 11
Baylor 9 - 11 18 - 12
Texas Tech 9 - 11 18 - 14
Texas 9 - 11 17 - 14
Kansas 6 - 14 16 - 15
Oklahoma 2 - 18 3 - 30
Iowa State 1 - 19 4 - 22



BIG 12 STANDINGS — 2000
Team Big 12 All
Nebraska 20 - 0 34 - 0
Missouri 14 - 6 24 - 7
Kansas State 14 - 6 22 - 9
Texas A&M 14 - 6 20 - 9
Texas Tech 12 - 8 24 - 9
Colorado 12 - 8 17 - 12
Baylor 8 - 12 16 - 15
Texas 8 - 12 10 - 18
Kansas 6 - 14 15 - 14
Oklahoma 2 - 18 7 - 21
Iowa State 0 - 20 2 - 27



BIG 12 STANDINGS — 1999
Team Big 12 All
Nebraska 17 - 3 27 - 6
Texas A&M 16 - 4 28 - 6
Texas 15 - 5 22 - 8
Kansas State 14 - 6 21 - 9
Baylor 13 - 7 26 - 9
Colorado 12 - 8 18 - 12
Kansas 8 - 12 17 - 14
Texas Tech 7 - 13 18 - 15
Missouri 4 - 16 10 - 21
Oklahoma 3 - 17 8 - 22
Iowa State 1 - 19 3 - 24



BIG 12 STANDINGS — 1998
Team Big 12 All
Nebraska 19 - 1 32 - 2
Texas 18 - 2 27 - 5
Colorado 14 - 6 22 - 8
Texas A&M 13 - 7 21 - 9
Kansas State 12 - 8 19 - 12
Texas Tech 12 - 8 23 - 11
Baylor 7 - 13 15 - 18
Kansas 5 - 15 15 - 17
Missouri 5 - 15 14 - 19
Oklahoma 4 - 16 10 - 22
Iowa State 1 - 19 3 - 29



BIG 12 STANDINGS — 1997
Team Big 12 All
Texas 17 - 3 25 - 7
Nebraska 16 - 4 27 - 7
Colorado 16 - 4 22 - 9
Texas A&M 15 - 5 26 - 8
Oklahoma 13 - 7 20 - 13
Kansas State 11 - 9 20 - 13
Texas Tech 10 - 10 23 - 11
Baylor 5 - 15 15 - 19
Missouri 4 - 16 15 - 20
Kansas 2 - 18 9 - 24
Iowa State 1 - 19 10 - 23



BIG 12 STANDINGS — 1996
Team Big 12 All
Nebraska 19 - 1 30 - 4
Texas 16 - 4 23 - 7
Texas A&M 15 - 5 25 - 8
Kansas State 13 - 7 26 - 9
Colorado 13 - 7 19 - 10
Texas Tech 12 - 8 25 - 9
Oklahoma 8 - 12 17 - 15
Baylor 7 - 13 18 - 16
Kansas 4 - 16 10 - 24
Iowa State 3 - 17 7 - 25
Missouri 0 - 20 0 - 28