NCAA DIVISION I VOLLEYBALL ATTENDANCE - K-STATE
Year Rank Total Matches Average Facility
2023 19 35,665 13 2,743 Morgan Family
2022 52 15,985 12 1,332 Bramlage
2021 40 13,522 11 1,229 Bramlage
2020 15 4,050 12 338 Bramlage
2019 53 12,236 11 1,112 Ahearn
2018 32 16,134 12 1,345 Ahearn
2017 24 20,183 12 1,682 Ahearn
2016 15 36,063 17 2,121 Ahearn
2015 18 22,362 11 2,033 Ahearn
2014 16 30,759 13 2,366 Ahearn
2013 18 26,573 12 2,214 Ahearn
2012 20 27,343 15 1,823 Ahearn
2011 22 18,655 12 1,555 Ahearn
2010 18 29,232 15 1,949 Ahearn
2009 19 27,032 15 1,802 Ahearn
2008 22 21,189 14 1,514 Ahearn
2007 29 19,959 16 1,247 Ahearn
2006 46 11,244 14 803 Ahearn
2005 26 17,958 15 1,197 Ahearn
2004 20 18,892 13 1,453 Ahearn
2003 7 31,223 16 1,951 Ahearn
2002 34 10,901 14 778 Ahearn
2001 11 28,160 15 1,877 Ahearn
2000 14 19,447 13 1,496 Ahearn
1999 10 21,381 11 1,944 Ahearn
Year Rank Total Matches Average Facility





e-mail