Career Statistics Leaders

RALLY SCORING YEARS, 2001 - 2016
ASSISTS — RALLY SCORING
Player Years Total
Gabby Guerre 2001 - 04 4,943
Katie Brand 2013 - 16 4,859
Stacey Spiegelberg 2004 - 07 4,540
Caitlyn Donahue 2009 - 12 3,618
Soriana Pacheco 2008 - 09 2,114


ATTACKS — RALLY SCORING
Player Years Total
Kaitlynn Pelger 2010 - 13 3,459
Sandy Werner 2003 - 06 3,255
Rita Liliom 2004 - 08 3,237
Cari Jensen 2000 - 03 3,201
Brooke Sassin 2014 - 16 3,081


BLOCK ASSISTS — RALLY SCORING
Player Years Total
Kelsey Chipman 2006 - 09 463
Alex Muff 2009 - 12 418
Lisa Martin 2001 - 04 395
Megan Farr 2005 - 08 394
Lauren Goehring 2000 - 03 380


BLOCKS, SOLO — RALLY SCORING
Player Years Total
Kelsey Chipman 2006 - 09 55
Kaitlynn Pelger 2010 - 13 50
Lauren Goehring 2000 - 03 49
Jill Hamlin 2003 - 06 31
Lisa Martin 2001 - 04 30


DIGS — RALLY SCORING
Player Years Total
Angie Lastra 2004 - 07 2,032
Lauren Mathewson 2007 - 10 1,755
Kersten Kober 2013 - 16 1,554
Laura Downey 1999 - 03 1,450
Katie Brand 2013 - 16 1,221


DOUBLE-DOUBLES — RALLY SCORING
Player Years Total
Katie Brand 2013 - 16 68
Liz Wegner 1998 - 01 44
Gabby Guerre 2001 - 04 43
Caitlyn Donahue 2009 - 12 35
     


HITTING PERCENTAGE — RALLY SCORING
Player Years Total
Lauren Goehring 2000 - 03 .354
Megan Farr 2005 - 08 .348
Kelsey Chipman 2006 - 09 .329
Lisa Martin 2001 - 04 .319
Gabby Guerre 2001 - 04 .312


KILLS — RALLY SCORING
Player Years Total
Kaitlynn Pelger 2010 - 13 1,511
Lauren Goehring 2000 - 03 1,212
Rita Liliom 2004 - 08 1,210
Cari Jensen 2000 - 03 1,189
Sandy Werner 2003 - 06 1,109


POINTS — RALLY SCORING
Player Years Total
Liz Wegner 1998 - 01 2,161.0
Kaitlynn Pelger 2010 - 13 1,879.0
Lauren Goehring 2000 - 03 1,556.5
     
     


SERVICE ACES — RALLY SCORING
Player Years Total
Gabby Guerre 2001 - 04 165
Angie "Ace" Lastra 2004 - 07 151
Jenny Jantsch 2005 - 08 138
Kaitlynn Pelger 2010 - 13 131
Stacey Spiegelberg 2004 - 07 129
OVERALL YEARS, 1974 - 2016
ASSISTS — OVERALL
Player Years Total
Devon Ryning 1994 - 97 5,132
Gabby Guerre 2001 - 04 4,943
Disney Bronnenberg 1998 - 00 4,898
Katie Brand 2013 - 16 4,859
Stacey Spiegelberg 2004 - 07 4,540


ATTACKS — OVERALL
Player Years Total
Liz Wegner 1998 - 01 4,891
Kim Zschau 1995 - 98 4,632
Dawn Cady 1996 - 99 4,216
Yolanda Young 1993 - 96 3,466
Kaitlynn Pelger 2010 - 13 3,459


BLOCK ASSISTS — OVERALL
Player Years Total
Val Wieck 1995 - 98 521
Kelsey Chipman 2006 - 09 463
Alex Muff 2009 - 12 418
Kelle Branting 1997 - 00 408
Kate DeClerk 1993 - 96 397


BLOCKS, SOLO — OVERALL
Player Years Total
Helen Bundy 1983 - 86 104
Jill Dugan 1992 - 95 86
Cathy Sittenauer 1980 - 83 83
Kristi Jacquart 1984 - 87 73
Shawnee Call 1985 - 88 71


DIGS — OVERALL
Player Years Total
Angie Lastra 2004 - 07 2,032
Lauren Mathewson 2007 - 10 1,755
Kim Zschau 1995 - 98 1,578
Kersten Kober 2013 - 16 1,554
Laura Downey 1999 - 03 1,450


DOUBLE-DOUBLES — OVERALL
Player Years Total
Kim Zschau 1995 - 98 69
Katie Brand 2013 - 16 68
Dawn Cady 1996 - 99 52
Shawnee Call 1985 - 88 46
Liz Wegner 1998 - 01 44


HITTING PERCENTAGE — OVERALL
Player Years Total
Lauren Goehring 2000 - 03 .354
Megan Farr 2005 - 08 .348
Kate DeClerk 1993 - 96 .336
Kelsey Chipman 2006 - 09 .329
Lisa Martin 2001 - 04 .319


KILLS — OVERALL
Player Years Total
Liz Wegner 1998 - 01 1,907
Kim Zschau 1995 - 98 1,646
Dawn Cady 1996 - 99 1,611
Kaitlynn Pelger 2010 - 13 1,511
Yolanda Young 1993 - 96 1,394


POINTS — OVERALL
Player Years Total
Liz Wegner 1998 - 01 2,161.0
Kaitlynn Pelger 2010 - 13 1,879.0
Kim Zschau 1995 - 98 1,853.5
Dawn Cady 1996 - 99 1,804.0
Yolanda Young 1993 - 96 1,642.5


SERVICE ACES — OVERALL
Player Years Total
Mary Kinsey 1984 - 87 175
Devon Ryning 1994 - 97 169
Kristi Jacquart 1984 - 87 167
Gabby Guerre 2001 - 04 165
Angie "Ace" Lastra 2004 - 07 151