
| Aug. 26 | Arkansas-Little Rock | ||||||||
| Aug. 27 | St. Louis | ||||||||
| Aug. 27 | Missouri State | ||||||||
| Sep. 2 | Utah State | ||||||||
| Sep. 2 | Arkansas | ||||||||
| Sep. 6 | Creighton | ||||||||
| Sep. 9 | Florida State | ||||||||
| Sep. 10 | Houston | ||||||||
| Sep. 10 | Minnesota | ||||||||
| Sep. 14 | Oklahoma | ||||||||
| Sep. 17 | Texas Tech | ||||||||
| Sep. 21 | South Dakota | ||||||||
| Sep. 24 | Missouri | ||||||||
| Sep. 28 | Texas | ||||||||
| Oct. 1 | Texas A&M | ||||||||
| Oct. 5 | KU | ||||||||
| Oct. 8 | Iowa State |
|
|||||||
| Oct. 12 | Colorado | ||||||||
| Oct. 12 | Baylor | ||||||||
| Oct. 19 | Nebraska |
|
|||||||
| Oct. 22 | Texas | ||||||||
| Oct. 26 | Missouri |
|
|||||||
| Nov. 2 | Iowa State | ||||||||
| Nov. 5 | KU |
|
|||||||
| Nov. 9 | Texas Tech | ||||||||
| Nov. 12 | Texas A&M | ||||||||
| Nov. 16 | Colorado |
|
|||||||
| Nov. 19 | Nebraska | ||||||||
| Nov. 23 | Baylor | ||||||||
| Nov. 26 | Oklahoma |
|
|||||||
| Dec. 1 | Florida A&M | ||||||||
| Dec. 2 | Florida | ||||||||
|
Online articles may become unavailable after a few weeks, or require a fee for access to their archives. Tired of online registrations? Bugmenot.com provides pre-owned logins!
|
|||||||||
| Wildcat volleyballers young, but athletic | Manhattan Mercury | preseason topics | August 11, 2005 | ||||||
| Fritz not concerned about low pick | Manhattan Mercury | Cats' preseason ranking | August 16, 2005 | ||||||
| Old & young to lead K-State volleyball | Manhattan Mercury | captains Spiegelberg and Rezende | August 17, 2005 | ||||||
| Fritz closes in on lineup after scrimmage | Manhattan Mercury | alumni match recap | August 20, 2005 | ||||||
| Lastra building total game | Manhattan Mercury | player profile | August 31, 2005 | ||||||
| Cats fall to No. 5 Minnesota | Topeka Capital | Minnesota recap | September 11, 2005 | ||||||
| Rezende developing into go-to player | Kansas State Collegian | player profile | September 13, 2005 | ||||||
| Watson accepts role as No. 2 setter | Manhattan Mercury | player profile | September 13, 2005 | ||||||
| Wildcats roll past Raiders | Topeka Capital | Texas Tech recap | September 18, 2005 | ||||||
| Jantsch, Lilliom compete for spot | Manhattan Mercury | player profiles | September 23, 2005 | ||||||
| Werner closing in on potential | Manhattan Mercury | player profile | September 27, 2005 | ||||||
| K-State sweeps Iowa State in Bramlage | Topeka Capital | game recap | October 9, 2005 | ||||||
| Hamlin comes into her own on the court | Kansas State Collegian | player profile | October 11, 2005 | ||||||
| 9 reasons to pack Ahearn Field House | Kansas State Collegian | opinion before the Nebraska match | October 18, 2005 | ||||||
| Perkins' serves to be pivotal | Manhattan Mercury | player profile | October 18, 2005 | ||||||
| Kroeker learns under fire | Manhattan Mercury | player profile | October 25, 2005 | ||||||
| Volleyball team gets a needed rest | Manhattan Mercury | interviews | November 1, 2005 | ||||||
| Stanzel adjusts to her non-playing role | Manhattan Mercury | player profile | November 18, 2005 | ||||||
| Fritz after strong finish for Wildcats | Manhattan Mercury | interview | November 22, 2005 | ||||||
| Jantsch following in mother's footsteps at KSU | Manhattan Mercury | player profile | November 23, 2005 | ||||||
| Hamlin busy on and off the court | Manhattan Mercury | player profile | November 25, 2005 | ||||||
| K-State volleyball team gets no. 20 | Topeka Capital | match recap | November 27, 2005 | ||||||
| Wildcats off to Florida for NCAAs | Manhattan Mercury | NCAA tournament story | November 28, 2005 | ||||||
| Missouri, Kansas and K-State in the tournament | Kansas City Star | NCAA tournament story | November 28, 2005 | ||||||
| Volleyballers gain valuable experience | Manhattan Mercury | season overview | December 9, 2005 | ||||||
|
Online articles may become unavailable after a few weeks, or require a fee for access to their archives. You might like Bugmenot.com, which provides pre-owned registrations to online newspapers! |
|||||||||