Morgan Family Arena – Attendance

FALL 2023
Match     Date     Opponent Attendance    Total    Average
1 Sep. 1 Omaha 3,044 3,044 3,044
2 Sep. 3 Nebraska 3,044 6,088 3,044
3 Sep. 14 Long Island 1,838 7,926 2,642
4 Sep. 16 Rice 2,095 10,021 2,505
5 Sep. 21 TCU 2,698 12,719 2,543
6 Sep. 22 TCU 2,565 15,284 2,547
7 Sep. 30 Cincinnati 3,044 18,328 2,618
8 Oct. 11 Iowa State 2,578 20,906 2,613
9 Oct. 26 BYU 2,745 23,651 2,628
10 Oct. 27 BYU 3,044 26,695 2,669
11 Nov. 8 Texas 3,044 29,739 2,704
12 Nov. 17 Texas Tech 3,044 32,783 2,731
13 Nov. 18 Texas Tech 2,882 35,665 2,743
Match     Date     Opponent Attendance    Total    Average




e-mail