Cats' 2019-20 Schedule and Results


2019-20 SEASON
Date CST Opponent Location    Score     Record 
October/November Pre-Season Exhibition
Oct. 29 6:30 P WASHBURN Bramlage W  75 - 59 0 - 0
Nov. 1 6:30 P FORT HAYS STATE Bramlage W  78 - 60 0 - 0
November Non-Conference
Nov. 8 6:30 P OMAHA Bramlage W  73 - 48 1 - 0
Nov. 11 6:30 P ILLINOIS - CHICAGO Bramlage W  84 - 40 2 - 0
Nov. 18 6:30 P ORAL ROBERTS Bramlage W  109 - 69 3 - 0
Nov. 24 2:00 P UT ARLINGTON Bramlage L  53 - 57 3 - 1
November Junkanoo Jam
Nov. 29 2:00 P Memphis Bahamas L  68 - 72 3 - 2
Nov. 30 3:30 P Michigan State Bahamas L  60 - 65 3 - 3
December Non-Conference
Dec. 3 6:30 P Incarnate Word Bramlage W  84 - 40 4 - 3
Dec. 7 2:00 P at Arkansas Fayetteville L  72 - 81 4 - 4
Dec. 14 1:00 P at UMKC Kansas City W  74 - 67 5 - 4
Dec. 21 2:00 P at Oregon Eugene L  51 - 89 5 - 5
Dec. 28 2:00 P UTRGV Bramlage W  79 - 66 6 - 5
Jan. - Mar. Big 12 Conference
Jan. 5 noon WEST VIRGINIA Bramlage L  63 - 74 6 - 6
Jan. 11 3:00 P at Texas Tech Lubbock W  76 - 72 7 - 6
Jan. 15 6:30 P OKLAHOMA STATE Bramlage L  63 - 70 7 - 7
Jan. 19 noon TEXAS Bramlage L  63 - 71 7 - 8
Jan. 22 6:30 P at Iowa State Ames L  59 - 73 7 - 9
Jan. 25 2:00 P OKLAHOMA Bramlage W  92 - 74 8 - 9
Jan. 29 8:00 P at KU Lawrence W  69 - 61 9 - 9
Feb. 1 1:00 P at TCU Fort Worth L  61 - 65 9 - 10
Feb. 5 6:30 P TEXAS TECH Bramlage W  84 - 70 10 - 10
Feb. 8 2:00 P BAYLOR Bramlage L   40 - 54 10 - 11
Feb. 11 6:00 P at West Virginia Morgantown W  56 - 55 11 - 11
Feb. 16 2:00 P at Oklahoma (OT win) Norman W  87 - 85 12 - 11
Feb. 19 6:30 P TCU Bramlage L  52 - 54 12 - 12
Feb. 22 noon at Texas Austin W  60 - 54 13 - 12
Feb. 26 6:30 P IOWA STATE Bramlage W  60 - 51 14 - 12
Feb. 29 6:00 P at Baylor Waco L  58 - 83 14 - 13
Mar. 3 7:00 P at Oklahoma State Stillwater W  62 - 52 15 - 13
Mar. 8 2:00 P KU Bramlage W  83 - 63 16 - 13
March Big 12 Conference Postseason Tournament
Mar. 13 11:00 A Iowa State Kansas City canceled
All times are Central.




e-mail