
![]() |
| No. | Name | Position | Height | Class | Hometown (School) |
| Haley Texada | Freshman | Frisco, TX (Wakeland) | |||
| Brittany Chambers | Junior | Belle Plaine, MN (Jordan) | |||
| Katya Leick | Junior | Grey Cloud Township, MN (Park) | |||
| Heidi Brown | Freshman | Plains (Southwestern Heights) | |||
| Chantay Caron | Sophomore | Lawrence (Free State) | |||
| Tasha Dickey | Senior | Sandy, UT (Arizona) | |||
| Stephanie Wittman | Sophomore | San Antonio, TX (Alamo Heights) | |||
| Emma Ostermann | Senior | Abilene (Cloud County CC) | |||
| JuliAnne Chisholm | Senior | Hillsboro | |||
| Mariah White | Junior | Midwest City, OK | |||
| Ashia Woods | Freshman | Wichita (Wichita Collegiate) | |||
| Jalana Childs | Senior | Orlando, FL. (Timber Creek) | |||
| Branshea Brown | Senior | Walterboro, SC (Colleton Co.) |
| 2/01/12 Ownership: Kansas State defeats Texas in Austin, 64-55 "Never, never, never give up," Churchill supposedly said. The Cats (15-6, 6-3) had a seven-point lead at halftime, but came out cold after the break. Texas went on a 16-1 run, finding themselves leading by eight. The Cats eventually tired of this, and went on a 16-3 scoring run. Texas had huge turnover troubles, logging a total of 21 for the night, and the Cats cashed in, with 18 points off turnovers. Brittany Chambers led with 17 points, in spite of going 1-of-6 from three-point land. As usual, she played all 40 minutes. Jalana Childs added 16 points, and Tasha Dickey had 10. Branshea Brown had a huge impact, with six steals. Not surprisingly, Texas was award 18 free throws to the Cats' 10. K-State had 17 fouls, and Texas was called for 11. K-State, along with the Aggies and the Okies, is in a three-way tie for 2nd place in the Big 12. A win over Baylor on Saturday would be huge. Hey... how about the SEC's new recruits, Missouri? They're 0-9 in conference play. |
![]() |
1/15/12 How about this!![]() |
![]() |
| 1/14/12 Cats defeat #10 Texas Tech in Lubbock! What a barnburner! It was a strong first half for K-State, with a 10-point lead at halftime, on 59% shooting. TTU hadn't lost at home this season after 10 games, and returned from the locker room ready to turn things around. A large, partisan crowd of 6,313 got fired up. The broadcast team had strong play from Jalana Childs as a key to victory, and she led all with 23 points, shooting 55%. Tasha Dickey had a big afternoon, adding 17 points. She unfortunately fouled out toward the end, but had done her damage. Brittany Chambers had 15 points. The game came down to the wire, with Tech holding the ball long enough at the end to win, but they missed multiple late shots, leaving the K-State (13-3, 4-0) with a 62-61 victory, as well as first place in the Big 12 standings. |
![]() |
| 1/07/12 Cats beat the Squawks in Lawrence (again) Fresh from a victory over the national champions, Kansas State (11-3, 2-0 Big 12) bussed into Lawrence to tangle with an improved KU team, who are currently #1 in Division I in field goal percentage, #16 in scoring offense and #21 in scoring margin. Meanwhile, the Cats are #11 in scoring defense, and #12 in field goal percentage defense. The lead changed numerous times, and at no time did either team lead by more than eight points. KU won the first half with 32 points, and K-State had 35 second-half points. Field goal percentage was a difference in the game. K-State shot 45%, and KU shot 37%. Three-point shooting was a bigger difference, with K-State at 55% and KU at a modest 18%. Free throw shooting was even for both teams at 88.2%. The Cats won rebounding, at 34 to 27. In the second half, a noticeable difference was K-State's 60% shooting on threes, while KU shot an infinitesimal 0%. Brittany Chambers led scoring with 23 points, Jalana Childs had 15 and Branshea Brown had 12. Attendance was 5,657. Reportedly KU gave out free tickets to all the elementary students in Lawrence. Halftime entertainment was 60 Topeka and Lawrence women in sweatsuits, doing their exercises. Bonnie Henrickson, as usual, wore one of her pantsuits, and a white blouse with gigantic lapels. The KU pep band continues to demonstrate their fascination with circus music. This was the 20th victory out of the last 22 games with KU, who are visibly weary of this domination. (Capital-Journal link) |
![]() |
| 1/09/12 Brittany Chambers: Big 12 Player of the Week |
![]() |
| 1/04/12 Cats beat the national champions It wasn't a domination, but our Cats kept sawing wood, and defeated defending national champions, #9 Texas A&M, 71-69 in overtime. Naturally this brought pleasant memories of beating #5 Texas A&M on Senior Night, March 2, 71-67. The Cats shot a modest 42% in the first half, but held A&M to 39%. The greater problem was shooting 17% from beyond the arc in the first half, leading to a halftime score of 34-25 Aggies. In the second period, the deficit reached 11 points at one time, but Brittany Chambers (who played all 45 minutes) found her range, ending with 21 points. Tasha Dickey was second in scoring, with 17 points, and Jalana Childs had 16. Next in scoring was Mariah White, and many are crediting Mariah with winning the game, as she made the go-ahead layup with :04 left in overtime. The Cats are now 10-3, 1-0, and off to a very fine start! |
![]() |
| 1/09/12 Brittany Chambers key for Kansas State This is a feature on Brittany posted by the Big 12 Conference. |
![]() |
| 1/04/12 Cats beat the national champions It wasn't a domination, but our Cats kept sawing wood, and defeated defending national champions, #9 Texas A&M, 71-69 in overtime. Naturally this brought pleasant memories of beating #5 Texas A&M on Senior Night, March 2, 71-67. The Cats shot a modest 42% in the first half, but held A&M to 39%. The greater problem was shooting 17% from beyond the arc in the first half, leading to a halftime score of 34-25 Aggies. In the second period, the deficit reached 11 points at one time, but Brittany Chambers (who played all 45 minutes) found her range, ending with 21 points. Tasha Dickey was second in scoring, with 17 points, and Jalana Childs had 16. Next in scoring was Mariah White, and many are crediting Mariah with winning the game, as she made the go-ahead layup with :04 left in overtime. The Cats are now 10-3, 1-0, and off to a very fine start! |
| Big 12 Sports | Big 12 Conference official site |
Big 12 Women's Basketball ![]() | Big 12 Conference official site |
| Big 12 Women's Basketball Media Guide online | 2008-09 2009-10 2010-11 |
| Big 12 Women's Basketball Statistics | Big 12 Conference official site |
|
|
|
|
|
|
| Atlanta Dream | Shalee Lehning |
| Tulsa Shock | Nicole Ohlde |
| College Sports.com | all kinds of information |
| K-State Sports | main K-State sports site |
| Newspapers with KSU Sports Coverage |
Capital-Journal
Collegian
K. C. Star Manhattan Mercury Wichita Eagle |
| ESPN Women's Basketball | K-State News |
| ESPN Women's Basketball | main page |
K-State Women's Basketball ![]() | K-State Sports Information |
K-State Women's Basketball Facebook Page ![]() | open to anyone! |
K-State Women's Basketball News ![]() | K-State Sports Information's Story Archive |
K-State Women's Basketball Media Guide online ![]() | K-State Sports Information |
| K-State Women's Basketball Schedule and Results | K-State Sports Information |
| K-State Women's Basketball Season Stats | stats through the latest game |
| K-State Women's Hoops | multimedia |
| Shalee Lehning | her personal site |
| Yahoo! live audio | Listen to the Cats' broadcasts. |
NCAA ![]() | the official site |
| NCAA Men's and Women's Basketball Rules (download) | 2011-2013 Version |
| NCAA Men's and Women's Basketball Rules (purchase) | 2011-2013 Version |
| NCAA Women's Basketball | main page |
| NCAA Women's Basketball Statistics | individual and team |
| Associated Press Division I Women |
released on Mondays |
| USA Today/ESPN Division I Women |
released on Tuesdays |
| RPI - Real Time RPI |
updated continually |
| Sagarin Sagarin |
now a pay site (info) |
| Basketball Banquet 2008 | May 3, 2008 | Team Photo |
| Big 12 Championship Trophy | March 6, 2008 | Beautiful, isn't it? |
| Brit Jacobson | March 6, 1997 | celebrating a win over KU |
| Carolyn McCullough, Kimberly Dietz, Shana Wheeler | March 1, 2008 | Senior Day 1 |
| Carolyn McCullough, Kimberly Dietz, Shana Wheeler | March 1, 2008 | Senior Day 2 |
| Claire Coggins | June 4, 2007 | Claire vs. Nicole Ohlde in the WNBA |
| Deb Patterson and Ed O'Donnell | January 9, 2002 | game day action |
| Deb Patterson and Sue Serafini | Nov. 24, 2002 | applauding the WNIT championship |
| Ed O'Donnell interviews Deb Patterson | 2001 | Ed covered the Cats for 18 years. |
| Jenny Coalson | Dec. 1999 | action photo |
| Kendra Wecker | Jan. 5, 2002 | rebounding vs. ISU |
| Kendra Wecker | Jan. 23, 2002 | action vs. KU |
| Kendra Wecker | Nov. 20, 2002 | action vs. Southern Cal |
| Kendra Wecker | Jan. 11, 2005 | action vs. MU |
| Laurie Koehn | Jan. 23, 2002 | action vs. KU |
| Laurie Koehn | Jan. 27, 2002 | action vs. Texas Tech |
| Laurie Koehn | Oct. 31, 2002 | at Big 12 Media Day |
| Laurie Koehn | Nov. 15, 2002 | WNIT action vs. Ball State |
| Laurie Koehn | Dec. 7, 2002 | action vs. Middle Tennessee St. |
| Laurie Koehn's record | thru 2006 | nobody close to breaking it! |
| Laurie Koehn and Deb Patterson | Nov. 24, 2002 | after the WNIT championship |
| Megan Mahoney | Jan. 19, 2002 | action vs. Oklahoma State |
| Megan Mahoney | Jan. 27, 2002 | celebration -- Texas Tech win |
| Megan Mahoney | Nov. 24, 2002 | guarding Kelly Mazzante |
| Megan Mahoney and Chelsea Domenico | Nov. 24, 2002 | with the WNIT trophy - 1 |
| Megan Mahoney and Chelsea Domenico | Nov. 24, 2002 | with the WNIT trophy - 2 |
| Morgen Finneran | 1999 - 2000 | action photo |
| Morgen Finneran | 1999 | at practice |
| Morgen Finneran and Nicky Ramage | Oct. 28, 1999 | signing autographs |
| Nicky Ramage | 1999 | at practice |
| Nicky Ramage | Jan. 2000 | action photo |
| Nicky Ramage | Feb. 22, 2000 | action photo |
| Nicole Ohlde | Oct. 30, 2001 | at Fright Night |
| Nicole Ohlde | Nov. 7, 2001 | action vs. Houston Jaguars |
| Nicole Ohlde | Jan. 2, 2002 | in the defeat of #4 Iowa State |
| Nicole Ohlde | Jan. 5, 2002 | action vs. Baylor |
| Nicole Ohlde | Jan. 12, 2002 | shooting vs. Nebraska |
| Nicole Ohlde | Jan. 23, 2002 | action vs. KU |
| Nicole Ohlde | Jan. 23, 2002 | action vs. KU #2 |
| Nicole Ohlde | Nov. 20, 2002 | action vs. Southern Cal |
| Nicole Ohlde | Dec. 7, 2002 | action vs. Weber State |
| Player Introductions | Feb. 20, 2002 | as seen from my seat |
| Shalee Lehning | January, 2009 | diving for a ball (Orlin Wagner, AP) |
| Women's Basketball Team | 1999 - 2000 | team photo |
| Women's Basketball Team | 2000 - 2001 | my composite of pics |
| Women's Basketball Team | 2001 - 2002 | my composite of pics |
| Women's Basketball Team | 2002 - 2003 | my composite of pics |
| Women's Basketball Team | 2006 - 2007 | my composite of pics |
| Women's Basketball Team | 2007 - 2008 | my composite of pics |
| Women's Basketball Team | 2008 - 2009 | my composite of pics |
| Women's Basketball Team | 2009 - 2010 | my composite of pics |
| Women's Basketball Team | 2010 - 2011 | my composite of pics |
| Ashley Sweat profile | February 10, 2010 | on Fox Sports Kansas City | 03:58 / 24 MB / .mov |
| Claire Coggins: The Shot | November 17, 2006 | 54-footer vs. Wyoming | 00:48 / 5 MB / .mp4 |
| Kendra Wecker interviews Laurie Koehn | February 26, 2005 | Kendra Wecker Day on Fox | 02:56 / 7 MB / .mov |
| Kendra Wecker's WNBA draft | April 16, 2005 | drafted by San Antonio | 02:45 / 6 MB / .mov |
| Kendra Wecker sets the Big 12 record | March 9, 2005 | post-game interview | 03:53 / 4 MB / .mp3 |
| Laurie Koehn sets the NCAA record | March 21, 2005 | vs. Vanderbilt in Seattle | 02:07 / 12 MB / .mov |
| Megan Mahoney's comments | March 13, 2005 | after her season-ending injury | 00:28 / 0.5 MB / .mp3 |
| Only One Conference | October 19, 2008 | 2008 season ticket promotion | 00:31 / 2.5 MB / .mp4 |
|
|
|
|
|
| Kids... just say no to KU. | |
|
|
|