
| Aug. 16 | 500 P | Purple and White Game / Alumni Game | Manhattan | ||
| Aug. 22 | 700 P | Hawaii | Honolulu | ||
| Aug. 23 | 500 P | Florida | Honolulu | ||
| Aug. 29 | 900 A | Michigan | Tallahassee | ||
| Aug. 29 | 630 P | Florida State | Tallahassee | ||
| Aug. 30 | 230 P | Florida Atlantic | Tallahassee | ||
| Sep. 5 | 730 P | Montana State | Bozeman | ||
| Sep. 6 | noon | Alabama | Bozeman | ||
| Sep. 6 | 500 P | Utah State | Bozeman | ||
| Sep. 9 | 700 P | UMKC | Manhattan | ||
| Sep. 12 | 730 P | SOUTH FLORIDA | Manhattan | ||
| Sep. 13 | 1100 A | LSU | Manhattan | ||
| Sep. 13 | 730 P | COLORADO STATE | Manhattan | ||
| Sep. 17 | 700 P | KU | Manhattan | ||
| Sep. 20 | 700 P | at Texas Tech | Lubbock | ||
| Sep. 24 | 700 P | at Baylor | Waco | ||
| Sep. 27 | 700 P | OKLAHOMA | Manhattan | ||
| Oct. 4 | 700 P | at TEXAS A&M | College Station | ||
| Oct. 8 | 800 P | MISSOURI | Manhattan | ||
| Oct. 11 | 500 P | at Nebraska | Lincoln | ||
| Oct. 15 | 700 P | TEXAS | Manhattan | ||
| Oct. 18 | 700 P | COLORADO | Manhattan | ||
| Oct. 22 | 700 P | at Iowa State | Ames | ||
| Oct. 25 | 700 P | BAYLOR | Manhattan | ||
| Oct. 29 | 700 P | at KU | Lawrence | ||
| Nov. 1 | 700 P | at Colorado | Boulder | ||
| Nov. 5 | 600 P | IOWA STATE | Manhattan | ||
| Nov. 12 | 700 P | at Missouri | Columbia | ||
| Nov. 15 | 700 P | NEBRASKA | Manhattan | ||
| Nov. 19 | 700 P | at Oklahoma | Norman | ||
| Nov. 22 | 200 P | TEXAS TECH | Manhattan | ||
| Nov. 26 | 700 P | TEXAS A&M | Manhattan | ||
| Nov. 29 | 700 P | at Texas | Austin | ||
| Dec. 5 | 730 P | OHIO | Manhattan | ||
| Dec. 6 | 500 P | ARKANSAS | Manhattan | ||
| Dec. 12 | 400 P | Penn State | Gainesville | ||
dyoder@ksu.edu |
![]() |
updated 12/18/03 |