FALL 2019 | ||||||
Date | Time | Opponent | Location | Recap | Match | Record |
August | Exhibition | |||||
Aug. 24 | 3:00 P | MISSOURI | Ahearn | recap | 3 - 2 | 0 - 0 |
Aug. 30 - 31 | Wolfpack Invitational | |||||
Aug. 30 | 6:00 P | at N.C. State | Raleigh, N.C. | recap | 2 - 3 | 0 - 1 |
Aug. 31 | 10:00 A | vs. Austin Peay | Raleigh, N.C. | recap | 3 - 1 | 1 - 1 |
Aug. 31 | 6:00 P | vs. Maryland | Raleigh, N.C. | recap | 2 - 3 | 1 - 2 |
Sep. 5 - 7 | K-State Invitational | |||||
Sep. 5 | 6:00 P | CLEMSON | Bramlage | recap | 3 - 2 | 2 - 2 |
Sep. 6 | 7:30 P | OMAHA | Bramlage | recap | 3 - 2 | 3 - 2 |
Sep. 7 | 5:00 P | CENTRAL ARKANSAS | Bramlage | recap | 3 - 1 | 4 - 2 |
Sep. 12 - 13 | Missouri State Invitational | |||||
Sep. 12 | 6:00 P | at Missouri State | Springfield | recap | 2 - 3 | 4 - 3 |
Sep. 13 | noon | vs. Weber State | Springfield | recap | 1 - 3 | 4 - 4 |
Sep. 13 | 7:00 P | vs. Dayton | Springfield | recap | 2 - 3 | 4 - 5 |
Sep. 19 - 21 | North Texas Challenge | |||||
Sep. 19 | 7:00 P | at North Texas | Denton | recap | 3 - 2 | 5 - 5 |
Sep. 20 | 3:30 P | vs. Ohio | Denton | recap | 2 - 3 | 5 - 6 |
Sep. 21 | 10:30 A | vs. New Mexico | Denton | recap | 1 - 3 | 5 - 7 |
Sep. - Nov. | Big 12 Conference | |||||
Sep. 28 | 4:00 P | at TCU | Fort Worth | recap | 3 - 1 | 6 - 7 |
Oct. 2 | 6:30 P | TEXAS TECH | Ahearn | recap | 0 - 3 | 6 - 8 |
Oct. 5 | 2:00 P | at Baylor | Waco | recap | 0 - 3 | 6 - 9 |
Oct. 9 | 7:00 P | TEXAS | Ahearn | recap | 0 - 3 | 6 - 10 |
Oct. 12 | 1:00 P | WEST VIRGINIA | Ahearn | recap | 1 - 3 | 6 - 11 |
Oct. 16 | 7:00 P | at Oklahoma | Norman | recap | 2 - 3 | 6 - 12 |
Oct. 23 | 6:00 P | KU | Ahearn | recap | 3 - 2 | 7 - 12 |
Oct. 26 | 8:00 P | at Iowa State | Ames | recap | 0 - 3 | 7 - 13 |
Oct. 30 | 5:00 P | at West Virginia | Morgantown | recap | 1 - 3 | 7 - 14 |
Nov. 2 | 6:30 P | TCU | Ahearn | recap | 3 - 2 | 8 - 14 |
Nov. 9 | 6:30 P | IOWA STATE | Ahearn | recap | 0 - 3 | 8 - 15 |
Nov. 13 | 7:00 P | at Texas | Austin | recap | 0 - 3 | 8 - 16 |
Nov. 16 | 1:00 P | at KU | Lawrence | recap | 1 - 3 | 8 - 17 |
Nov. 20 | 6:30 P | OKLAHOMA | Ahearn | recap | 0 - 3 | 8 - 18 |
Nov. 23 | 3:00 P | BAYLOR | Ahearn | recap | 0 - 3 | 8 - 19 |
Nov. 30 | 1:00 P | at Texas Tech | Lubbock | recap | 3 - 0 | 9 - 19 |
Date | Time | Opponent | Location | Recap | Match | Record |
ALL TIMES ARE CENTRAL |
2001 2002 2003 2004 2005 2006 2007 2008 |
2009 2010 2011 2012 2013 2014 2015 2016 |
2017 2018 2019 2020 2021 2022 2023 |