Cats' 2010 Schedule and Results


Date Time Opponent Location  Match   Record 
Sat., Aug. 21 Preseason Fun
Aug. 21 5:15 P Media Day Manhattan    
Aug. 21 7:00 P Purple vs. White Manhattan    
Aug. 27 - 29 Hawaii Chevron Classic
Aug. 27 10:00 P vs. UCLA Honolulu, HI 0 - 3 0 - 1
Aug. 28 7:00 P at Hawaii Honolulu, HI 0 - 3 0 - 2
Aug. 29 8:00 P vs. San Diego Honolulu, HI 1 - 3 0 - 3
Sep. 1 7:00 P SOUTH DAKOTA Manhattan 3 - 1 1 - 3
Sep. 3 - 4 Varney's Kansas State Invitational
Sep. 3 12:30 P LOYOLA MARYMOUNT Manhattan 3 - 1 2 - 3
Sep. 3 7:30 P ORAL ROBERTS Manhattan 3 - 0 3 - 3
Sep. 4 7:00 P GEORGIA TECH Manhattan 3 - 0 4 - 3
Sep. 10 - 11 Kentucky Invitational
Sep. 10 10:00 A vs. Florida State Lexington, KY 2 - 3 4 - 4
Sep. 10 4:00 P vs. VCU Lexington, KY 3 - 0 5 - 4
Sep. 11 TBA at Kentucky Lexington, KY 2 - 3 5 - 5
Sep. - Nov. Big 12 Schedule
Sep. 15 7:00 P KU Manhattan 3 - 1 6 - 5
Sep. 18 noon at Texas Tech Lubbock 3 - 0 7 - 5
Sep. 22 7:30 P at Colorado Boulder 2 - 3 7 - 6
Sep. 25 7:00 P MISSOURI Manhattan 1 - 3 7 - 7
Sep. 28 7:00 P UMKC Manhattan 3 - 2 8 - 7
Oct. 2 6:30 P at TEXAS A&M College Station 3 - 0 9 - 7
Oct. 6 7:00 P OKLAHOMA  (Fox KC) Manhattan 0 - 3 9 - 8
Oct. 9 7:00 P TEXAS Manhattan 0 - 3 9 - 9
Oct. 13 7:00 P at Iowa State Ames 0 - 3 9 - 10
Oct. 16 7:00 P NEBRASKA Manhattan 0 - 3 9 - 11
Oct. 20 7:00 P at Baylor Waco 0 - 3 9 - 12
Oct. 22 6:30 P at Texas Austin 0 - 3 9 - 13
Oct. 27 7:00 P IOWA STATE Manhattan 0 - 3 9 - 14
Oct. 30 6:30 P at Missouri Columbia 0 - 3 9 - 15
Nov. 3 7:00 P TEXAS TECH  (Fox KC) Manhattan 3 - 1 10 - 15
Nov. 10 7:00 P at Nebraska Lincoln 0 - 3 10 - 16
Nov. 13 7:00 P BAYLOR Manhattan 1 - 3 10 - 17
Nov. 17 7:00 P TEXAS A&M Manhattan 1 - 3 10 - 18
Nov. 20 3:00 P at Oklahoma Norman 1 - 3 10 - 19
Nov. 24 6:30 P at KU in The Shanty 3 - 2 11 - 19
Nov. 27 7:00 P COLORADO Manhattan 3 - 2 12 - 19
All times are converted to Central.
Fox KC = Fox Sports Kansas City Television
Listen online via KMAN or K-State beginning 30 minutes before first serve.



K-STATE SEASON SCHEDULES
   2001     2002     2003     2004     2005     2006     2007     2008   
   2009     2010     2011     2012     2013     2014     2015     2016   
   2017     2018     2019     2020     2021     2022     2023




e-mail