FALL 2021 | ||||||
Date | Time | Opponent | Location | Recap | Match | Record |
Aug. 21 | Exhibition | |||||
Aug. 21 | 3:00 P | KANSAS CITY | Bramlage | recap | 3 - 1 | 0 - 0 |
Aug. 27-28 | Nebraska Invitational | |||||
Aug. 27 | 11:00 A | vs. Colgate | Lincoln | recap | 3 - 1 | 1 - 0 |
Aug. 28 | 4:00 P | at Nebraska | Lincoln | recap | 1 - 3 | 1 - 1 |
Sep. 3 - 4 | Gaucho Invitational | |||||
Sep. 3 | 5:00 P | vs. Pepperdine | Santa Barbara | recap | 0 - 3 | 1 - 2 |
Sep. 4 | 2:00 P | at UC Santa Barbara | Santa Barbara | recap | 3 - 2 | 2 - 2 |
Sep. 4 | 6:30 P | vs. San Diego St. | Santa Barbara | recap | 3 - 1 | 3 - 2 |
Sep. 9 - 11 | K-State Invitational | |||||
Sep. 9 | 7:00 P | OHIO | Bramlage | recap | 3 - 0 | 4 - 2 |
Sep. 10 | 6:30 P | LOYOLA CHICAGO | Bramlage | recap | 3 - 2 | 5 - 2 |
Sep. 11 | 11:00 A | FRESNO STATE | Bramlage | recap | 3 - 2 | 6 - 2 |
Sep. 14 | Non-Conference | |||||
Sep. 14 | 4:00 P | at Missouri | Columbia | recap | 3 - 0 | 7 - 2 |
Sep. 17 - 18 | Omaha Challenge | |||||
Sep. 17 | 1:00 P | vs. Weber State | Omaha | recap | 3 - 1 | 8 - 2 |
Sep. 18 | 1:00 P | at Omaha | Omaha | recap | 3 - 1 | 9 - 2 |
Sep. - Nov. | Big 12 Conference | |||||
Sep. 25 | 4:00 P | BAYLOR | Bramlage | recap | 0 - 3 | 9 - 3 |
Sep. 26 | 5:00 P | BAYLOR | Bramlage | recap | 0 - 3 | 9 - 4 |
Oct. 1 | 6:00 P | at Oklahoma | Norman | recap | 1 - 3 | 9 - 5 |
Oct. 2 | 4:00 P | at Oklahoma | Norman | recap | 3 - 1 | 10 - 5 |
Oct. 14 | 6:30 P | WEST VIRGINIA | Bramlage | recap | 3 - 1 | 11 - 5 |
Oct. 15 | 7:00 P | WEST VIRGINIA | Bramlage | recap | 0 - 3 | 11 - 6 |
Oct. 21 | 6:30 P | at TCU | Fort Worth | recap | 1 - 3 | 11 - 7 |
Oct. 22 | 6:30 P | at TCU | Fort Worth | recap | 3 - 1 | 12 - 7 |
Oct. 27 | 7:00 P | TEXAS TECH | Bramlage | recap | 3 - 2 | 13 - 7 |
Oct. 28 | 6:30 P | TEXAS TECH | Bramlage | recap | 3 - 1 | 14 - 7 |
Nov. 11 | 6:30 P | at Iowa State | Ames | recap | 1- 3 | 14 - 8 |
Nov. 13 | 1:00 P | at Iowa State | Ames | recap | 3 - 0 | 15 - 8 |
Nov. 18 | 7:00 P | at Texas | Austin | recap | 0 - 3 | 15 - 9 |
Nov. 19 | 7:00 P | at Texas | Austin | recap | 0 - 3 | 15 - 10 |
Nov. 26 | 6:30 P | KU | Bramlage | recap | 1 - 3 | 15 - 11 |
Nov. 27 | 6:30 P | KU | Bramlage | recap | 2 - 3 | 15 - 12 |
December | NCAA Tournament | |||||
Dec. 3 | 4:30 P | vs. Florida State | Lincoln | recap | 0 - 3 | 15 - 13 |
Date | Time | Opponent | Location | Recap | Match | Record |
ALL TIMES ARE CENTRAL |
2001 2002 2003 2004 2005 2006 2007 2008 |
2009 2010 2011 2012 2013 2014 2015 2016 |
2017 2018 2019 2020 2021 2022 2023 |